International Space Station Timelines (July 2010)
These are copies of the flight plan timelines used by the crew onboard the International Space Station. The timelines are sent to the crew in Russian, and partially translated for ground controllers in America. No all-English translations are available at this time.
› July 31, 2010 (PDF 35 Kb)
› July 30, 2010 (PDF 106 Kb)
› July 29, 2010 (PDF 58 Kb)
› July 28, 2010 (PDF 112 Kb)
› July 27, 2010 (not available)
› July 26, 2010 (not available)
› July 25, 2010 (PDF 59 Kb)
› July 24, 2010 (PDF 44 Kb)
› July 23, 2010 (PDF 94 Kb)
› July 22, 2010 (PDF 47 Kb)
› July 21, 2010 (PDF 88 Kb)
› July 20, 2010 (PDF 89 Kb)
› July 19, 2010 (PDF 93 Kb)
› July 18, 2010 (PDF 73 Kb)
› July 17, 2010 (PDF 38 Kb)
› July 16, 2010 (PDF 95 Kb)
› July 15, 2010 (PDF 74 Kb)
› July 14, 2010 (PDF 94 Kb)
› July 13, 2010 (PDF 131 Kb)
› July 12, 2010 (PDF 133 Kb)
› July 11, 2010 (PDF 81 Kb)
› July 10, 2010 (PDF 35 Kb)
› July 9, 2010 (PDF 109 Kb)
› July 8, 2010 (PDF 72 Kb)
› July 7, 2010 (PDF 108 Kb)
› July 6, 2010 (PDF 111 Kb)
› July 5, 2010 (PDF 58 Kb)
› July 4, 2010 (PDF 63 Kb)
› July 3, 2010 (PDF 58 Kb)
› July 2, 2010 (PDF 121 Kb)
› July 1, 2010 (PDF 66 Kb)
› Station Timelines for Nov. 2000 - Present